TriveLive › Australia
Queensland NPL 2026
Lestvica
| # | Ekipa | T | Z | N | P | GR | Toč. |
|---|---|---|---|---|---|---|---|
| 1 | Lions | 22 | 17 | 2 | 3 | 35 | 53 |
| 2 | Peninsula Power | 22 | 13 | 6 | 3 | 22 | 45 |
| 3 | Moreton City Excelsior | 22 | 12 | 3 | 7 | 16 | 39 |
| 4 | Gold Coast Knights | 22 | 11 | 5 | 6 | 14 | 38 |
| 5 | Brisbane City | 22 | 9 | 7 | 6 | -1 | 34 |
| 6 | WDSC Wolves | 22 | 9 | 6 | 7 | -4 | 33 |
| 7 | Eastern Suburbs | 22 | 9 | 2 | 11 | -1 | 29 |
| 8 | Olympic | 22 | 8 | 2 | 12 | -4 | 26 |
| 9 | Magic United | 22 | 7 | 1 | 14 | -26 | 22 |
| 10 | Rochedale Rovers | 22 | 6 | 3 | 13 | -18 | 21 |
| 11 | Gold Coast United | 22 | 6 | 2 | 14 | -13 | 20 |
| 12 | Brisbane Roar II | 22 | 5 | 1 | 16 | -20 | 16 |
Rezultati
- 12. sep. 2026: Lions 1–0 Peninsula Power
- 5. sep. 2026: Peninsula Power 3–2 Moreton City Excelsior
- 30. avg. 2026: Lions 4–1 Peninsula Power
- 29. avg. 2026: Moreton City Excelsior 2–0 Gold Coast Knights
- 14. avg. 2026: Moreton City Excelsior 0–2 Lions
- 14. avg. 2026: WDSC Wolves 0–3 Magic United
- 14. avg. 2026: Peninsula Power 2–2 Brisbane City
- 14. avg. 2026: Olympic 1–2 Rochedale Rovers
- 14. avg. 2026: Gold Coast United 2–0 Eastern Suburbs
- 14. avg. 2026: Brisbane Roar II 1–2 Gold Coast Knights
- 8. avg. 2026: Magic United 2–1 Rochedale Rovers
- 8. avg. 2026: Olympic 1–2 Moreton City Excelsior