AFC U17 Asian Cup - Women 2025
Standings
U17 AFC Asian Cup, Women 2026, Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | China PR U17 W | 3 | 3 | 0 | 0 | 15 | 9 |
| 2 | Vietnam U17 | 3 | 1 | 1 | 1 | -2 | 4 |
| 3 | Thailand U17 W | 3 | 1 | 1 | 1 | -5 | 4 |
| 4 | Myanmar U17 | 3 | 0 | 0 | 3 | -8 | 0 |
U17 AFC Asian Cup, Women 2026, Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Japan U17 W | 3 | 3 | 0 | 0 | 21 | 9 |
| 2 | Australia U17 W | 3 | 1 | 1 | 1 | -3 | 4 |
| 3 | India U17 | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Lebanon U17 | 3 | 0 | 1 | 2 | -17 | 1 |
U17 AFC Asian Cup, Women 2026, Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | North Korea U17 W | 3 | 3 | 0 | 0 | 21 | 9 |
| 2 | South Korea U17 W | 3 | 2 | 0 | 1 | 6 | 6 |
| 3 | Philippines U17 W | 3 | 0 | 1 | 2 | -13 | 1 |
| 4 | Chinese Taipei U17 | 3 | 0 | 1 | 2 | -14 | 1 |
Results
- 17 May 2026: North Korea U17 W 5–1 Japan U17 W
- 14 May 2026: China PR U17 W 2–4 North Korea U17 W
- 14 May 2026: Japan U17 W 4–0 Australia U17 W
- 11 May 2026: North Korea U17 W 6–0 Thailand U17 W
- 11 May 2026: China PR U17 W 3–0 India U17 W
- 11 May 2026: Vietnam U17 W 0–2 Australia U17 W
- 11 May 2026: Japan U17 W 1–0 South Korea U17 W
- 8 May 2026: Philippines U17 W 0–0 Chinese Taipei U17 W
- 8 May 2026: North Korea U17 W 3–0 South Korea U17 W
- 8 May 2026: India U17 W 4–0 Lebanon U17 W
- 8 May 2026: Japan U17 W 5–0 Australia U17 W
- 7 May 2026: Vietnam U17 W 2–1 Myanmar U17 W