All-Island Cup - Women 2026
Standings
All-Island Cup, Group A 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers W | 3 | 2 | 0 | 1 | -2 | 6 |
| 2 | Linfield W | 3 | 1 | 1 | 1 | 4 | 4 |
| 3 | Wexford Youths W | 3 | 1 | 1 | 1 | 3 | 4 |
| 4 | Sligo Rovers W | 3 | 1 | 0 | 2 | -5 | 3 |
All-Island Cup, Group B 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Galway United W | 3 | 3 | 0 | 0 | 9 | 9 |
| 2 | Peamount United W | 3 | 2 | 0 | 1 | 6 | 6 |
| 3 | DLR Waves W | 3 | 1 | 0 | 2 | -6 | 3 |
| 4 | Lisburn Rangers W | 3 | 0 | 0 | 3 | -9 | 0 |
All-Island Cup, Group C 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Treaty Utd W | 3 | 2 | 1 | 0 | 3 | 7 |
| 2 | Athlone WFC W | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Cliftonville W | 2 | 0 | 1 | 1 | -1 | 1 |
| 4 | Cork City W | 2 | 0 | 1 | 1 | -2 | 1 |
All-Island Cup, Group D 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Shelbourne W | 3 | 3 | 0 | 0 | 8 | 9 |
| 2 | Bohemians WFC W | 3 | 1 | 0 | 2 | 2 | 3 |
| 3 | Glentoran BU W | 3 | 1 | 0 | 2 | -4 | 3 |
| 4 | Waterford W | 3 | 1 | 0 | 2 | -6 | 3 |
Results
- 18 Jul 2026: Shelbourne W 2–0 Galway United W
- 27 Jun 2026: Galway United W 1–1 Peamount United W
- 27 Jun 2026: Shelbourne W 4–0 Bohemians WFC W
- 13 Jun 2026: Galway United W 3–2 Linfield W
- 13 Jun 2026: Shelbourne W 3–1 Cliftonville W
- 13 Jun 2026: Treaty Utd W 0–1 Bohemians WFC W
- 13 Jun 2026: Shamrock Rovers W 0–1 Peamount United W
- 30 May 2026: Galway United W 2–0 DLR Waves W
- 30 May 2026: Bohemians WFC W 5–0 Waterford W
- 30 May 2026: Glentoran BU W 1–6 Shelbourne W
- 30 May 2026: Peamount United W 6–1 Lisburn Rangers W
- 30 May 2026: Shamrock Rovers W 1–5 Wexford Youths W