TriveLive › Saudi-Arabia
Division 2 2026/27
Tabelle
| # | Team | Sp | S | U | N | Diff. | Pkt. |
|---|---|---|---|---|---|---|---|
| 1 | Al Safa | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Afif | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Al Sahel | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Al Taraji | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Al Nairyah | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Al-Wajj | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Al Baten | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Al Qwarah | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Al Gottah | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Al Rayan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Baish | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Al-Ain | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Arar | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mudhar Club | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Al Qalah | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hetten FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Al Hada | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Al Jubail | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Al Najoom | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Al-Kawkab | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Al Rawdhah | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Najran | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Al Sharq | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Al-Washm | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Al Arabi SC | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Qilwah | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Al Loa | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Al Qous | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jerash | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Al Shoalah | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jubbah | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Al Entesar | 0 | 0 | 0 | 0 | 0 | 0 |
Spielplan
- 9. Okt. 2026: Al Safa – Afif
- 9. Okt. 2026: Al Sahel – Al Taraji
- 9. Okt. 2026: Al Nairyah – Al-Wajj
- 9. Okt. 2026: Al Baten – Al Qwarah
- 9. Okt. 2026: Al Gottah – Al Rayan
- 9. Okt. 2026: Arar – Mudhar Club
- 10. Okt. 2026: Al Najoom – Al-Kawkab
- 10. Okt. 2026: Al Hada – Al Jubail
- 10. Okt. 2026: Al Sharq – Al-Washm
- 10. Okt. 2026: Al Arabi SC – Qilwah
- 10. Okt. 2026: Al Loa – Al Qous
- 10. Okt. 2026: Jerash – Al Shoalah