World Cup - Qualification CONCACAF 2026/27
Stilling
Group A
| # | Hold | K | V | U | T | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Panama | 6 | 3 | 3 | 0 | 5 | 12 |
| 2 | Suriname | 6 | 2 | 3 | 1 | 3 | 9 |
| 3 | Guatemala | 6 | 2 | 2 | 2 | 1 | 8 |
| 4 | El Salvador | 6 | 1 | 0 | 5 | -9 | 3 |
Group B
| # | Hold | K | V | U | T | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Curaçao | 6 | 3 | 3 | 0 | 10 | 12 |
| 2 | Jamaica | 6 | 3 | 2 | 1 | 8 | 11 |
| 3 | Trinidad and Tobago | 6 | 1 | 4 | 1 | 1 | 7 |
| 4 | Bermuda | 6 | 0 | 1 | 5 | -19 | 1 |
Group C
| # | Hold | K | V | U | T | +/- | P |
|---|---|---|---|---|---|---|---|
| 1 | Haiti | 6 | 3 | 2 | 1 | 3 | 11 |
| 2 | Honduras | 6 | 2 | 3 | 1 | 3 | 9 |
| 3 | Costa Rica | 6 | 1 | 4 | 1 | 2 | 7 |
| 4 | Nicaragua | 6 | 1 | 1 | 4 | -8 | 4 |
Resultater
- 19. nov. 2025: Trinidad and Tobago 2–2 Bermuda
- 19. nov. 2025: Guatemala 3–1 Suriname
- 19. nov. 2025: Haiti 2–0 Nicaragua
- 19. nov. 2025: Jamaica 0–0 Curaçao
- 19. nov. 2025: Costa Rica 0–0 Honduras
- 19. nov. 2025: Panama 3–0 El Salvador
- 14. nov. 2025: Nicaragua 2–0 Honduras
- 14. nov. 2025: Guatemala 2–3 Panama
- 14. nov. 2025: Haiti 1–0 Costa Rica
- 14. nov. 2025: Trinidad and Tobago 1–1 Jamaica
- 14. nov. 2025: Bermuda 0–7 Curaçao
- 13. nov. 2025: Suriname 4–0 El Salvador